
Investor relations
Expand Classification
Stock right
- Categories:Investor relations
- Time of issue:2018-10-30 00:00:00
- Views:0
Description:
Information
Top 10 shareholders | ||||
Total number of shareholders | 37,355 | |||
Shareholding of top 10 shareholders | ||||
Name of shareholder | type |
Shareholding ratio |
Total shareholding |
Number of restricted shares |
Qingdao Changsheng New Energy Holding Co., Ltd | RMB common stock | 29.33% | 154,911,124 | 81,818,182 |
Wu Jinlan | RMB common stock | 3.10% | 16,388,605 | 0 |
Taicang Deyuan Investment Management Center (limited partnership) | RMB common stock | 1.73% | 9,124,389 | 0 |
Zheng Ruizhen | RMB common stock | 1.70% | 8,980,000 | 0 |
Xue Jianxin | RMB common stock | 0.72% | 3,781,000 | 0 |
Shi Shuangfu | RMB common stock | 0.56% | 2,975,000 | 0 |
Duan Ruiting | RMB common stock | 0.46% | 2,406,735 | 0 |
Yu Ying | RMB common stock | 0.45% | 2,370,000 | 0 |
Jin hong | RMB common stock | 0.42% | 2,200,200 | 0 |
Yao man en | RMB common stock | 0.38% | 2,006,908 | 0 |
Copyright GUANGDONG XINHUI MEIDA NYLON CO.,LTD 粤ICP备11047406号 Powered by 300.cn This site supports IPv6