- Create the beauty of the world with sincere love
- Unity,innovation and excellence
- Only by being proficient in specialty can we show our excellence
Investor relations
Investor relations
Stock right
| Name of shareholder | Shareholding ratio | Number of shares |
| Fujian Liheng Investment Co., Ltd | 23.36% | 160,411,886 |
| Qingdao Changsheng Ridian New Energy Holdings Co., Ltd | 21.15% | 145,198,182 |
| Teng Shunxiang | 0.76% | 5,221,600 |
| Taicang Deyuan Investment Management Center (Limited Partnership) | 0.61% | 4,179,289 |
| Xue Jianxin | 0.60% | 4,138,000 |
| Weng Zhexiang | 0.36% | 2,450,000 |
| Shi Zhujun | 0.33% | 2,284,200 |
| Chen Zhong | 0.32% | 2,165,149 |
| Hu Aiyue | 0.31% | 2,146,273 |
| Shi Shuangfu | 0.27% | 1,824,000 |
Note: 2024 semi-annual report data